Features & Benefits
|
Specifications | |
---|---|
Voltage | 12 Volts |
Bearing Type | 2 Ball Bearing System |
Rated Speed | 16500 RPM |
Air Delivery | 21.8 CFM |
Rated Power | 6.0 Watts |
Noise Level | 57.4 dB(A) |
Dimension (H) x (W) x (D) | 40 mm x 40 mm x 28 mm |
Weight | 47.2g |
Part Name | Order Code | Description | MSRP (USD) | Gallery |
---|---|---|---|---|
No data have found. |
Description | Version | Size | Upload Date | Download Link |
---|---|---|---|---|
No data have found. |
SKU Number | Description | Gallery |
---|---|---|
FMA-4028-SU |