Features & Benefits
|
Specifications | |
---|---|
Voltage | 12 Volts |
Bearing Type | 2 Ball Bearing System |
Rated Speed | 4200 RPM |
Air Delivery | 59.5 CFM |
Rated Power | 4.4 Watts |
Noise Level | 47.3 dB(A) |
Dimension (H) x (W) x (D) | 92 mm x 80 mm x 52 mm |
Weight | 234.6g |
Part Name | Order Code | Description | MSRP (USD) | Gallery |
---|---|---|---|---|
No data have found. |
Description | Version | Size | Upload Date | Download Link |
---|---|---|---|---|
No data have found. |
SKU Number | Description | Gallery |
---|---|---|
FMA-8038-SU |